REVERSIBLE PLOUGH 1LF-LU460H(Heavy Type)
CLASSIFICATION:
Keywords:
REVERSIBLE PLOUGH 1LF-LU460H(Heavy Type)
| Code No. | 1LF-LU550 (LU8) | 1LF-LU460H (Heavy Duty) | 1LF-LU560H (Heavy Duty) | 1LF-LU650(LU10) |
| NO.of Bottom | 5(4+1) | 4 | 5(4+1) | 6(5+1) |
| Bottom No. | LK500 plowshares are available as standard LK500M plowshares are available | LK500 plowshares are available as standard LK500M plowshares are available | LK500 plowshares are available as standard, and LK500M plowshares are optional | LK500 plowshares are available as standard, and LK500M plowshares are optional |
| Working Width Per Bottom | 33-50cm | 40-60cm | 40-60cm | 33-50CM |
| Plough Point High | 182cm | 195cm | 195cm | 195CM |
| Bottom to Bottom Size | 100cm | 120cm | 120cm | 100CM |
| Plough Beam Specification | 140x140x12mm | 160x160x12mm | 160x160x12mm | 160x160x12mm |
| Machine working width | 165-250cm | 160-240cm | 200-300cm | 198-300CM |
| N.Weight | 2200kg | 2400kg | 2780kg | 2800kg |
| Power Required | 180-240HP | 200-260HP | 240-280HP | 260-320HP |
MESSAGE
Fill out the form below to receive direct delivery to your inbox