AIR-ABSORBENT NO-TILLPRECISION PLANTER
CLASSIFICATION:
Keywords:
AIR-ABSORBENT NO-TILLPRECISION PLANTER
| Code No. | 2BMQ - 4 | 2BMQ - 5 |
|---|---|---|
| Working lines | 4 | 5 |
| Linkages | Traction suspension integrated type | Traction suspension integrated type |
| Working width | 2800mm | 3500mm |
| Row spacing | 450 - 700mm | 450 - 700mm |
| Working speed | 8 - 10km/h | 8 - 10km/h |
| Seed discharger form | Air suction type | Air suction type |
| Number of seed discharger | 4 | 5 |
| Oversize | 3060×3165×1680mm | 3360×3750×1610mm |
| Capacity of seed/fertilizer box | Seed: 32L×4 Fertilizer: 320L×2 |
Seed: 32L×5 Fertilizer: 320L×2 + 160L×1 |
| Horse power | 140 - 160HP | 160 - 180HP |
| Weight | 1780kg | 2080kg |
CONTACT US
PRODUCT
MESSAGE
Fill out the form below to receive direct delivery to your inbox