KPH type POWER HARROW

CLASSIFICATION:

The Agricultural tillage machinery are Rotary Tiller、Reversible Plow、Disc Harrow、DiscPlow、Hole Digger、Subsoiler etc.

Keywords: Mounted Bottow Plow | Land Preparation Cultivator

Message

Code No. KPH 2000 KPH 2500 KPH 3000 KPH 3500 KPH 4000 KPH 4500
Total Width(W)(mm) 2210 2700 3140 3700 4200 4700
Total Lenght(L)(mm) 1527 1530 1480 1530 1530 1530
Total Height(H)(mm) 1220 1220 1150 1220 1220 1220
Weight(kg) 1050 1220 1795 1904 2096 2213
Working Width(cm) 200 250 300 350 400 450
Matching Power(HP) 90-130 110-150 140-180 160-220 180-260 200-300
P.T.O.Shaft Rotations(rpm/min) 540-1000 540-1000 540-1000 540-1000 540-1000 540-1000
Number of blades(pcs) 6x2 10x2 10x2 14x2 16x2 18x2
Working depth(cm) 10-25 10-25 10-25 10-25 10-25 10-25
Operation Efficiency(hm2/h) 1-1.4 1.3-1.8 1.5-2.1 1.5-2.1 1.5-2.1 1.5-2.1

MESSAGE

Fill out the form below to receive direct delivery to your inbox

Confirm